There are 2types, general metal and heavy weight metal depending on the type material to be cut.
DIAM×THICK×HOLE(mm) | INDICATION | MAX.SPEED | VOLUME/PACK | |
m/sec | m/min | |||
100×2.0×15(16) | A46S | 72 | 4,300 | 600{(10×10)×6} |
125×2.0×22(20) | A46S | 72 | 4,300 | 200(10×20) |
150×2.0×22(20) | A46S | 72 | 4,300 | 100(10×10) |
180×2.0×22(20) | A46S | 72 | 4,300 | 100(10×10) |
205×2.0×22(20/25.4) | A46S | 72 | 4,300 | 100(10×10) |
255×2.5×25.4(22) | A46S | 72 | 4,300 | 25 |
305×2.5×25.4 | A36S | 72 | 4,300 | 25 |
355×3.0×25.4 | A36S | 72 | 4,300 | 25 |
405×3.0×25.4(30) | A30R | 63 | 3,800 | 25 |
455×3.5×25.4(30/32) | A30R | 63 | 3,800 | 20 |
DIAM×THICK×HOLE(mm) | INDICATION | MAX.SPEED | PACK/VOLUME | |
---|---|---|---|---|
m/sec | m/min | |||
355×3.0×25.4 | A36M | 72 | 4,300 | 25 |
405×3.0×25.4(30) | A30M | 63 | 3,800 | 25 |
455×3.5×25.4(30/32) | A30M | 63 | 3,800 | 20 |
MOTOR POWER | HIGH | Cut-off wheel for general metal/No.3 |
---|---|---|
LOW | Cut-off wheel for heavy weight metal/No.5 | |
SHAPE OF THE MATERIAL | SECTION:SMALL | Cut-off wheel for general metal/No.3 |
SECTION:LARGE | Cut-off wheel for heavy weight metal/No.5 | |
QUALITY OF THE MATERIAL | SOFT | Cut-off wheel for general metal/No.3 |
HARD | Cut-off wheel for heavy weight metal/No.5 |
Please ask our sales department for your order on nonstandard items, informing about the type and shape of material to be cut. Model of machine. Power and rotational speed of motor.
※Special dimensions are available on request.